Resources

February 22, 2012 @ 03:30 PM

Nasdaq Composite 2,934.22- 14.35
S&P 500 1,358.11- 4.10
10 Year Treasury Note 2.01- 0.04

[ Markets | Charts | Quotes | Portfolio ]


Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.

Articles

New Articles

Current Conditions Index | February 22, 2012

Bond Market Perspectives | February 21, 2012

Weekly Economic Commenatary | February 21, 2012

Weekly Market Commentary | February 21, 2012

Current Conditions Index | February 15, 2012

Bond Market Perspectives | February 14, 2012

Weekly Economic Commentary | February 13, 2012

Weekly Economic Commentary | February 13, 2012

Weekly Market Commentary | February 13, 2012

Sector Strategy Overview | February 2012

Client Letter by Jeffrey Kleintop “Small Steps" | February 2012

Portfolio Compass | February 8, 2012

Current Conditions Index | February 8, 2012

Bond Market Perspectives | February 7, 2012

Weekly Market Commentary | February 7, 2012

Bond Market Perspectives | Week of January 30, 2012

Weekly Market Commentary | January 30, 2012

Current Conditions Index | Week of January 30, 2012

Weekly Economic Commentary | January 30, 2012

The Search for Income | Fourth Quarter 2011

Portfolio Compass | January 25, 2012

Current Conditions Index | January 25, 2012

Bond Market Perspectives | January 24, 2012

Weekly Economic Commentary | January 23, 2012

Weekly Market Commentary | January 23, 2012

2011: Volatility and Resiliency | Client Letter by Burt White

Current Conditions Index | January 18, 2012

Bond Market Perspective | January 17, 2012

Weekly Economic Commentary | January 17, 2012

Weekly Market Commentary | January 17, 2012

Portfolio Compass | Junauary 11, 2012

Current Conditions Index | January 11, 2012

Bond Market Perspectives | January 10, 2012

Weekly Market Commentary | January 9, 2012 | PDF

Market Insight | Q4 2011 Review

Current Conditions Index | January 4, 2012

Bond Market Perspective | January 3, 2012

Weekly Economic Commentary | January 3, 2012

Bond Market Perspectives | January 3, 2011

Portfolio Compass| December 28, 2011

Current Conditions Index | December 28, 2011

Current Conditions Index | December 21, 2011

Bond Market Perspectives | December 20, 2011

Weekly Economic Commentary | December 19, 2010

Weekly Market Commentary | December 19, 2011

Portfolio Compass | December 14, 2011

Current Conditions Index | December 14, 2011 030441

Bond Market Perspectives | December 13, 2011

Weekly Economic Commentary | December 12, 2011

Weekly Market Commentary | December 12, 2011

Current Conditions Index | December 7, 2011

Bond Market Perspectives | December 6, 2011

Weekly Economic Commentary | December 5, 2011

Weekly Market Commentary | December 5, 2011

"Volatility May Create Opportunity", by Jeff Kleintop | November 30, 2011

2012 Outlook

Portfolio Compass | November 30, 2011

Current Conditions Index | November 30, 2011

Current Conditions Index | November 30, 2011

Bond Market Perspectives | November 29, 2011

Bond Market Perspectives | November 29, 2011

Overview: Sector Strategy

Weekly Economic Commentary | November 28, 2011

Weekly Market Commentary | November 28, 2011

Current Conditions Index | November 23, 2011

Bond Market Perspectives | November 22, 2011

Weekly Economic Commentary | November 21, 2011

Weekly Market Commentary | November 21, 2011

Current Conditions Index | November 16, 2011

Bond Market Perspectives | November 15, 2011

Weekly Economic Commentary | November 14, 2011

Weekly Market Commentary | November 14, 2011

Portfolio Compass | November 9, 2011

Compass Points | November 9, 2011

Current Conditions Index | November 9, 2011

Weekly Economic Commentary | November 7, 2011

Weekly Market Commentary | November 7, 2011

The Search for Income | Third Quarter 2011

Current Conditions Index | November 2, 2011

Weekly Economic Commentary | October 31, 2011

Weekly Market Commentary | October 31, 2011

Client Letter by Jeff Kleintop | European Rescue Package | October 2011

Strategic Insights | October 2011

Portfolio Compass | October 26, 2011

Current Conditions Index | October 26, 2011

Bond Market Perspectives | October 25, 2011

Weekly Economic Commentary | October 24, 2011

Weekly Market Commentary | October 24, 2011

Current Conditions Index | October 19, 2011

Bond Market Perspectives | October 18, 2011

Weekly Economic Commentary | October 17, 2011

Weekly Market Commentary | October 17, 2011

Compass Points | October 13, 2011

Portfolio Compass | October 12, 2011

Current Conditions Index | October 12, 2011

Bond Market Perspectives | October 11, 2011

Weekly Economic Commentary | October 10, 2011

Weekly Market Commentary | October 10, 2011

Market Insight | Q3 2011 Review

Current Conditions Index | October 5, 2011

Bond Market Perspectives | October 4, 2011

Weekly Market Commentary | October 3, 2011

Weekly Economic Commentary | October 3, 2011

Compass Points | September 28, 2011

Portfolio Compass | September 28, 2011

Current Conditions Index | September 28, 2011

Bond Market Perspectives | September 27, 2011

The White Paper, "What To Do With That Rock" | September 2011

Weekly Economic Commentary | September 26, 2011

Weekly Market Commentary | September 26, 2011

Clint Letter | September 21, 2011

Current Conditions Index | September 21, 2011

Current Conditions Index | September 21, 2011

Current Conditions Index | September 21, 2011

Bond Market Perspectives | September 20, 2011

Weekly Economic Commentary | September 19, 2011

Weekly Market Commentary | September 19, 2011

Portfolio Compass | September 14, 2011

Compass Points | September 14, 2011

Current Conditions Index | September 14, 2011

Bond Market Perspectives | September 13, 2011

Weekly Market Commentary | September 12, 2011

Weekly Economic Commentary | September 12, 2011

LPL Market Letter | September 9, 2011 | September 11: A Decade Later

Current Conditions Index 9-7-11

Weekly Economic Commentary 9-6-11

Bond Market Perspectives 9-6-11

Weekly Market Commentary 9-6-11

Compass Points 8-31-11

Portfolio Compass 8-31-11

Portfolio Compass 8-31-11

Current Conditions Index 8-31-11

Bond Market Perspectives 8-30-11

Weekly Market Commentary 8-29-11

Weekly Market Commentary 8-22-11

Current Conditions Index 8-24-2011

Bond Market Perspectives | August 23, 2011

Bond Market Perspectives 8-23-11

Weekly Economic Commentary 8-22-11

Current Conditions Index | August 17, 2011

Compass Points | August 17, 2011

Portfolio Compass | August 17, 2011

Bond Market Perspectives | August 16, 2011

Weekly Market Commentary 8-15-11

Current Conditions Index 8-10-11

Bond Market Perspectives 8-9-11

Weekly Market Commentary 8-8-11

Weekly Market Commentary 8-8-11

Client Letter 8-8-2011

Client Letter by Burt White "Weathering the Volatility" | August 5, 2011

Weekly Market Commentary 8-1-11

Current Conditions Index | August 3, 2011

Bond Market Perspectives | August 2, 2011

“Debt Ceiling Raised” Client Letter by Jeff Kleintop

Weekly Economic Commentary 8-1-11

Weekly Market Commentary 08-01-11

Compass Points 7-27-11

Portfolio Compass 7-27-11

Client Letter 7-27-11

Current Communications Index 7-27-11

Search For Income | July 2011

Bond Market Perspectives 7-26-11

Weekly Market Commentary 7-25-11

Weekly Economic Commentary 7/25/11

Weekly Economic Commentary 7/25/11

Thematic Insights | July 2011

Current Conditions Index 7-20-11

Bond Market Perspectives 7-19-11

Weekly Market Commentary 7-18-11

Weekly Economic Commentary 7-18-11

Compass Points 7-13-11

Current Conditions Index 7-13-11

Current Conditions Index 7-13-11

Portfolio Compass 7-13-11

Bond Market Perspectives 7-12-11

Weekly Economic Commentary 7-11-11

Weekly Market Commentary 7-11-11

Market Insight - Q2 2011 Review

Current Conditions Index 7-6-11

Weekly Economic Commentary 7-5-2011

Weekly Market Commentary 7-5-11

2011 Mid-Year Outlook

Current Conditions Index 6-29-11

Bond Market Perspectives 6-28-11

Weekly Market Commentary 6-27-11

Weekly Economic Commentary 6-27-11

Weekly Economic Commentary 6-27-11

Compass Points 6-23-11

Portfolio Compass 6-22-11

Current Conditions Index 6-22-11

Bond Market Perspectives 6-21-11

Client Letter 6-21-2011

Weekly Economic Commentary 6-20-11

Weekly Market Commentary 6-20-11

Current Conditions Index 6-15-11

Bond Market Perspectives 6-14-11

Weekly Economic Commentary 6-13-11

Weekly Market Commentary 6-13-11

Weekly Market Commentary 6-13-11

Weekly Market Commentary 6-13-11

Compass Points 6-9-11

Portfolio Compass 6-8-11

Current Conditions Index 06-8-2011

Current Conditions Index 6-8-11

Bond Market Perspectives 6-7-11

Weekly Economic Commentary 6-6-11

Weekly Market Commentary 6-6-11

Newsletters